M O N T A U K - O N L I N E . C O M
WEATHER  EVENTS  MAPS  PICTURES  TIDES  REPORTS 
Montauk-Online Montauk's Online Information Directory
A service of Sunrise Industries International
--- Montauk NY 11954 ---
   
HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
 

    Advertisment: Viking Fleet - 1/2 Day Fluke Trips / Night Time Striped Bass - Montauk, NY
 
- E-MAIL THIS PAGE

- OUR SPONSORS

- FREE LISTINGS

- ADVERTISE HERE
 
Lycke Home Service ~ 631-668-5908 ~ Montauk, NY

Montauk Surf Report





Surf Report and Surfing Conditions for Ditch Plains, Montauk , Long Island, NY

Updated: 11/21/2024 @ 01:25AM
 

SWELL HEIGHT: 0.3ft

SIGNIFICANT WAVE HEIGHT: 2.6 ft

WIND: 7

TIDES:

  • Next Low Tide: 4:44am
  • Next High Tide: 11:51am
  • more

WATER TEMPERATURE: 58.1°F

AIR TEMPERATURE: 52°F

Wave Buoy Data

Marine Weather Forecast for Montauk Point


 
www.MontaukSurfReport.com
brings you directly to this report



Station 44097 - Block Island, RI (154) Image indicating link to RSS feed of recent meteorological observations for station 44097

Detailed Wave Summary
for 44097 as of (12:56 am EST)
0556 GMT on 11/21/2024:

Owned and maintained by
National Data Buoy Center

3-meter discus buoy
ARES payload

Site elevation: sea level
Watch circle radius: Approx. 100 yards
Updated Cycle: Approx. 60 Minutes

Significant Wave Height (WVHT): 2.6 ft
Swell Height (SwH): 0.3ft
Swell Period (SwP): 11.8 sec
Wind Wave Height (WWH): 2.3 ft
Wind Wave Period (WWP): 3.5 sec
Average Wave Period (APD): 3.3 sec
click here for a description of measurements

Significant Wave Height at 44017



Previous observations
TIME
(EST)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-11-21 12:26 am--- 2.3 33.2ENE--- 58.1----
2024-11-20 11:56 pm--- 2.3 33.2ENE--- 58.1----
2024-11-20 11:26 pm--- 2.3 43.3ENE--- 58.3----
2024-11-20 10:56 pm--- 2.0 43.3 NE--- 58.3----
2024-11-20 10:26 pm--- 2.3 33.4 NE--- 58.3----
2024-11-20 09:56 pm--- 2.3 33.4 NE--- 58.3----
2024-11-20 09:26 pm--- 2.3 33.3ENE--- 58.3----
2024-11-20 08:56 pm--- 2.6 43.4ENE--- 58.3----
2024-11-20 08:26 pm--- 2.3 43.3 NE--- 58.5----
2024-11-20 07:56 pm--- 2.3 33.2ENE--- 58.3----
2024-11-20 07:26 pm--- 1.6 33.1ENE--- 58.1----
2024-11-20 06:56 pm--- 1.6 33.1ENE--- 58.1----
2024-11-20 06:26 pm--- 1.3 113.2 SE--- 58.1----
2024-11-20 05:56 pm--- 1.3 113.7 SE--- 58.1----
2024-11-20 05:26 pm--- 1.0 114.3SSE--- 58.1----
2024-11-20 04:56 pm--- 1.0 74.3ESE--- 58.1----
2024-11-20 04:26 pm--- 1.0 74.4 E--- 58.1----
2024-11-20 03:56 pm--- 1.0 124.2 SE--- 58.3----
2024-11-20 03:26 pm--- 1.3 114.2 SE--- 58.1----
2024-11-20 02:56 pm--- 1.3 74.1 E--- 57.9----
2024-11-20 02:26 pm--- 1.3 114.2 SE--- 57.9----
2024-11-20 01:56 pm--- 1.3 124.1 SE--- 58.1----
2024-11-20 01:26 pm--- 1.3 33.8NNE--- 58.1----
2024-11-20 12:56 pm--- 1.3 114.1 SE--- 58.1----
2024-11-20 12:26 pm--- 1.3 34.0NNE--- 58.3----
2024-11-20 11:56 am--- 1.3 74.0 E--- 58.1----
2024-11-20 11:26 am--- 1.3 114.0 SE--- 58.3----
2024-11-20 10:56 am--- 1.3 113.9 SE--- 58.3----
2024-11-20 10:26 am--- 1.3 53.9 E--- 58.5----
2024-11-20 09:56 am--- 1.6 113.9 SE--- 58.6----
2024-11-20 09:26 am--- 1.6 33.7 N--- 58.6----
2024-11-20 08:56 am--- 1.6 33.5NNW--- 58.5----
2024-11-20 08:26 am--- 1.6 33.5 N--- 58.5----
2024-11-20 07:56 am--- 1.6 33.4NNW--- 58.5----
2024-11-20 07:26 am--- 1.6 33.5NNW--- 58.5----
2024-11-20 06:56 am--- 1.6 33.4NNW--- 58.5----
2024-11-20 06:26 am--- 2.0 33.3NNW--- 58.5----
2024-11-20 05:56 am--- 2.0 33.4 N--- 58.5----
2024-11-20 05:26 am--- 2.0 33.3NNW--- 58.5----
2024-11-20 04:56 am--- 2.0 33.4NNW--- 58.5----
2024-11-20 04:26 am--- 2.0 33.5NNW--- 58.5----
2024-11-20 03:56 am--- 2.0 33.5NNW--- 58.5----
2024-11-20 03:26 am--- 2.3 33.4NNW--- 58.5----
2024-11-20 02:56 am--- 2.3 33.5 NW--- 58.5----
2024-11-20 02:26 am--- 2.3 43.5WSW--- 58.5----
2024-11-20 01:56 am--- 2.3 53.7WSW--- 58.5----
2024-11-20 01:26 am--- 2.3 53.6WSW--- 58.5----
2024-11-20 12:56 am--- 2.3 43.6 NW--- 58.5----

Detailed Wave Summary
for 44097 as of (12:56 am EST)
0556 GMT on 11/21/2024:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 2.6 ft
5-day plot - Swell Height Swell Height (SwH): 0.3 ft
5-day plot - Swell Period Swell Period (SwP): 11.8 sec
5-day plot - Swell Direction Swell Direction (SwD):ESE
5-day plot - Wind Wave Height Wind Wave Height (WWH): 2.3 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 3.5 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD):ENE
5-day plot - Average Wave Period Average Wave Period (APD): 3.3 sec
Previous observations
TIME
(EST)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2024-11-21 12:26 am 2.3 0.3 10.5ESE 2.3 3.5 ENE N/A 3.2
2024-11-20 11:56 pm 2.3 0.3 11.1 SE 2.3 3.5 ENE N/A 3.2
2024-11-20 11:26 pm 2.3 0.3 11.1 S 2.0 3.6 ENE N/A 3.3
2024-11-20 10:56 pm 2.0 0.3 11.8SSE 2.0 3.6 NE N/A 3.3
2024-11-20 10:26 pm 2.3 0.3 11.1 SE 2.3 3.3 NE N/A 3.4
2024-11-20 09:56 pm 2.3 0.3 11.1ESE 2.0 3.5 NE N/A 3.4
2024-11-20 09:26 pm 2.3 0.3 11.1 SE 2.3 3.2 ENE N/A 3.3
2024-11-20 08:56 pm 2.6 0.3 12.5 S 2.3 3.9 ENE N/A 3.4
2024-11-20 08:26 pm 2.3 0.3 13.3 E 2.3 3.7 NE N/A 3.3
2024-11-20 07:56 pm 2.3 0.3 11.8SSE 2.3 3.3 ENE N/A 3.2
2024-11-20 07:26 pm 1.6 0.3 10.5 SE 1.6 2.7 ENE N/A 3.1
2024-11-20 06:56 pm 1.6 0.3 11.1SSE 1.3 2.5 ENE N/A 3.1
2024-11-20 06:26 pm 1.3 0.3 11.1 SE 1.3 2.1 ENE N/A 3.2
2024-11-20 05:56 pm 1.0 0.3 11.1 SE 1.0 6.7 ESE N/A 3.7
2024-11-20 05:26 pm 1.0 0.3 10.5SSE 1.0 6.2 ESE N/A 4.3
2024-11-20 04:56 pm 1.0 0.3 11.8 SE 1.0 6.7 ESE N/A 4.3
2024-11-20 04:26 pm 1.0 0.3 12.5SSE 1.0 7.1 E N/A 4.4
2024-11-20 03:56 pm 1.0 0.3 11.8 SE 1.0 7.1 E N/A 4.2
2024-11-20 03:26 pm 1.3 0.3 11.1 SE 1.0 6.7 E N/A 4.2
2024-11-20 02:56 pm 1.3 0.3 11.1 SE 1.0 7.1 E N/A 4.1
2024-11-20 02:26 pm 1.3 0.3 11.1 SE 1.0 7.1 E N/A 4.2
2024-11-20 01:56 pm 1.3 0.3 11.8 SE 1.3 6.2 E N/A 4.1
2024-11-20 01:26 pm 1.3 0.3 11.8 SE 1.3 2.8 NNE N/A 3.8
2024-11-20 12:56 pm 1.3 0.3 11.1 SE 1.3 6.7 E N/A 4.1
2024-11-20 12:26 pm 1.3 0.3 11.1 SE 1.3 2.9 NNE N/A 4.0
2024-11-20 11:56 am 1.3 0.3 11.1ESE 1.3 6.7 E N/A 4.0
2024-11-20 11:26 am 1.3 0.3 11.1 SE 1.3 9.9 SE N/A 4.0
2024-11-20 10:56 am 1.3 0.3 11.1 SE 1.3 6.2 E N/A 3.9
2024-11-20 10:26 am 1.3 0.3 11.8ESE 1.3 5.0 E N/A 3.9
2024-11-20 09:56 am 1.6 0.3 11.1 SE 1.3 5.6 E N/A 3.9
2024-11-20 09:26 am 1.6 0.3 11.1 SE 1.3 3.1 N N/A 3.7
2024-11-20 08:56 am 1.6 0.3 11.8SSE 1.3 2.9 NNW N/A 3.5
2024-11-20 08:26 am 1.6 0.3 12.5 SE 1.6 3.1 N N/A 3.5
2024-11-20 07:56 am 1.6 0.3 11.1 SE 1.6 2.9 NNW N/A 3.4
2024-11-20 07:26 am 1.6 0.3 11.1 SE 1.6 3.1 NNW N/A 3.5
2024-11-20 06:56 am 1.6 0.3 11.1SSE 1.6 3.2 NNW N/A 3.4
2024-11-20 06:26 am 2.0 0.3 11.8 SE 2.0 3.3 NNW N/A 3.3
2024-11-20 05:56 am 2.0 0.3 11.8 SE 2.0 3.3 N N/A 3.4
2024-11-20 05:26 am 2.0 0.3 11.8 SE 2.0 3.3 NNW N/A 3.3
2024-11-20 04:56 am 2.0 0.3 11.8 SE 2.0 3.3 NNW N/A 3.4
2024-11-20 04:26 am 2.0 0.3 11.8SSE 2.0 3.2 NNW N/A 3.5
2024-11-20 03:56 am 2.0 0.3 10.5 SE 2.0 3.2 NNW N/A 3.5
2024-11-20 03:26 am 2.3 0.3 13.3 S 2.3 3.3 NNW N/A 3.4
2024-11-20 02:56 am 2.3 0.3 11.8 SE 2.3 3.3 NW N/A 3.5
2024-11-20 02:26 am 2.3 0.3 10.5 SE 2.3 4.3 WSW N/A 3.5
2024-11-20 01:56 am 2.3 0.3 11.8 SE 2.3 4.5 WSW N/A 3.7
2024-11-20 01:26 am 2.3 0.3 11.1 SE 2.3 4.8 WSW N/A 3.6
2024-11-20 12:56 am 2.3 0.3 11.8SSE 2.3 3.7 NW N/A 3.6

Description of Measurements
WVHT Significant Wave Height is the average height of the highest one-third of the waves during a 20 minute sampling period.
SWH Swell height is the vertical distance between any swell crest and the succeeding swell wave trough.
SWP Swell Period is the time (usually measured in seconds) that it takes successive swell wave crests or troughs pass a fixed point.
SWD Swell Direction is the compass direction from which the swell wave are coming from.
WWH Wind Wave Height is the vertical distance between any wind wave crest and the succeeding wind wave trough (independent of swell waves).
WWP Wind Wave Period is the time (in seconds) that it takes successive wind wave crests or troughs to pass a fixed point.
WWD Wind Wave Direction is the compass direction (degrees) from which the wind waves are coming.
Steepness Wave steepness is the ratio of wave height to wave length and is an indicator of wave stability. When wave steepness exceeds a 1/7 ratio; the wave becomes unstable and begins to break.
APD Average Wave Period is the average period (seconds) of the highest one-third of the wave observed durng a 20 minute sampling period.
MWD Mean wave direction corresponding to energy of the dominant period (DOMPD). The units are degrees from true North just like wind direction.
click here for a glossary of terms

FZUS51 KOKX 210220 CWFOKX
NATIONAL WEATHER SERVICE

COASTAL WATERS FORECAST
920 PM EST Wed Nov 20 2024

MONTAUK POINT NEW YORK

to Sandy Hook NJ out 20 nm offshore, including Long Island Sound, the Long Island Bays, and New York Harbor ANZ350-211000- Moriches Inlet NY to Montauk Point NY out 20 nm- 920 PM EST Wed Nov 20 2024

..SMALL CRAFT ADVISORY IN EFFECT THROUGH FRIDAY MORNING

TONIGHT
E winds 10 to 15 kt with gusts up to 20 kt, increasing to 20 to 25 kt with gusts up to 30 kt. Seas 2 to 3 ft, building to 3 to 5 ft, occasionally to 6 ft after midnight. Wave Detail: E 2 ft at 3 seconds and E 1 ft at 11 seconds, becoming E 5 ft at 5 seconds and E 1 ft at 11 seconds. Chance of rain after midnight. Rain and slight chance of tstms late with vsby 1 to 3 nm.

THU
E winds around 25 kt with occasional gusts up to 35 kt, diminishing to 20 to 25 kt in the afternoon. Seas 6 to 9 ft, occasionally to 11 ft. Wave Detail: E 7 ft at 6 seconds and SW 2 ft at 6 seconds. Rain and slight chance of tstms in the morning, then rain in the afternoon. Vsby 1 to 3 nm in the morning.

THU NIGHT
SW winds 20 to 25 kt with occasional gusts up to 35 kt. Seas 7 to 9 ft, occasionally to 11 ft. Wave Detail: SW 9 ft at 8 seconds and E 7 ft at 7 seconds. Rain likely.

FRI
SW winds 20 to 25 kt, diminishing to 15 to 20 kt in the afternoon. Seas 6 to 8 ft, occasionally to 10 ft, subsiding to 5 to 6 ft, occasionally to 8 ft in the afternoon. Wave Detail: SW 8 ft at 8 seconds and E 3 ft at 8 seconds, becoming SW 6 ft at 8 seconds and E 2 ft at 8 seconds. Chance of rain in the morning, then rain likely in the afternoon.

FRI NIGHT
SW winds 10 to 15 kt, becoming NW 15 to 20 kt after midnight. Seas 4 to 5 ft, occasionally to 6 ft. Wave Detail: SW 5 ft at 8 seconds and E 1 ft at 7 seconds. Rain.

SAT
NW winds 20 to 25 kt, becoming W 25 to 30 kt in the afternoon. Seas 5 to 7 ft, occasionally to 9 ft. Wave Detail: W 7 ft at 8 seconds and E 1 ft at 11 seconds. Chance of showers in the morning.

SAT NIGHT
W winds 25 to 30 kt. Seas 6 to 9 ft, occasionally to 11 ft.

SUN
W winds 25 to 30 kt. Seas 5 to 7 ft, occasionally to 9 ft.

SUN NIGHT
W winds 20 to 25 kt with gusts up to 30 kt. Seas 4 to 6 ft, occasionally to 8 ft.

MON
W winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft.

MON NIGHT
W winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. Chance of rain. Winds and seas may be higher in and near tstms.


National Oceanic and Atmospheric Administration National Weather Service
Generated at: 11/21/2024 @ 06:25AM


TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only. By using this information you agree Sunrise Industries International shall not be held responsible for errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.


Please E-MAIL us with any questions, comments or suggestions.

montauk weather  ||  montauk tide tables  ||  montauk events  ||  montauk maps  ||  montauk pictures
home  ||  free listings  ||  our sponsors  ||  advertise here  ||  e-mail

Get Firefox


Copyright © 2010  Montauk-Online.com. All Rights Reserved.