HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
Advertisment:
- E-MAIL THIS PAGE
- OUR SPONSORS
- FREE LISTINGS
- ADVERTISE HERE
|
Montauk Weather Center
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
D a t e | Time (edt)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour
| altimeter (in) | sea level (mb) | 1 hr
| 3 hr | 6 hr |
Max. | Min. | 08 | 13:54 | S 8 G 20 | NA | NA | NA | 59 | 56 |
59 | 56 | 90% | NA | NA | 29.61 | 1002.6 | | | 0.35 | 08 | 12:54 | S 9 G 22 | NA | NA | NA | 58 | 56 |
| | 93% | NA | NA | 29.63 | 1003.3 | | | | 08 | 11:54 | Vrbl 6 | NA | NA | NA | 57 | 55 |
| | 93% | NA | NA | 29.64 | 1003.8 | | | | 08 | 10:54 | Vrbl 7 | NA | NA | NA | 58 | 56 |
| | 93% | NA | NA | 29.67 | 1004.8 | 0.13 | 0.35 | | 08 | 09:54 | Vrbl 7 | NA | NA | NA | 57 | 54 |
| | 90% | NA | NA | 29.68 | 1005.1 | 0.16 | | | 08 | 08:54 | Vrbl 5 | NA | NA | NA | 58 | 55 |
| | 90% | NA | NA | 29.68 | 1005.0 | 0.06 | | | 08 | 07:54 | S 6 | NA | NA | NA | 58 | 55 |
59 | 52 | 90% | NA | NA | 29.67 | 1004.8 | | | | 08 | 06:54 | Vrbl 5 | NA | NA | NA | 58 | 55 |
| | 90% | NA | NA | 29.69 | 1005.2 | | | | 08 | 05:54 | Vrbl 5 | NA | NA | NA | 57 | 54 |
| | 90% | NA | NA | 29.70 | 1005.6 | | | | 08 | 04:54 | Calm | NA | NA | NA | 57 | 54 |
| | 90% | NA | NA | 29.70 | 1005.6 | | | | 08 | 03:54 | Calm | NA | NA | NA | 57 | 53 |
| | 87% | NA | NA | 29.71 | 1005.9 | | | | 08 | 02:54 | Calm | NA | NA | NA | 54 | 51 |
| | 90% | NA | NA | 29.72 | 1006.3 | | | | 08 | 01:54 | Calm | NA | NA | NA | 52 | 49 |
60 | 52 | 89% | NA | NA | 29.73 | 1006.7 | | | | 08 | 00:54 | Calm | NA | NA | NA | 54 | 52 |
| | 93% | NA | NA | 29.75 | 1007.3 | | | | 07 | 23:54 | Calm | NA | NA | NA | 56 | 52 |
| | 87% | NA | NA | 29.73 | 1006.5 | | | | 07 | 22:54 | S 3 | NA | NA | NA | 56 | 51 |
| | 84% | NA | NA | 29.73 | 1006.8 | | | | 07 | 21:54 | Vrbl 3 | NA | NA | NA | 58 | 54 |
| | 87% | NA | NA | 29.74 | 1007.1 | | | | 07 | 20:54 | Vrbl 3 | NA | NA | NA | 58 | 55 |
| | 90% | NA | NA | 29.74 | 1007.1 | | | | 07 | 19:54 | Vrbl 3 | NA | NA | NA | 59 | 55 |
72 | 59 | 87% | NA | NA | 29.73 | 1006.7 | | | | 07 | 18:54 | Vrbl 3 | NA | NA | NA | 62 | 55 |
| | 78% | NA | NA | 29.72 | 1006.4 | | | | 07 | 17:54 | S 5 | NA | NA | NA | 65 | 56 |
| | 73% | NA | NA | 29.71 | 1006.1 | | | | 07 | 16:54 | S 8 | NA | NA | NA | 65 | 55 |
| | 70% | NA | NA | 29.71 | 1006.2 | | | | 07 | 15:54 | Vrbl 5 | NA | NA | NA | 67 | 55 |
| | 66% | NA | NA | 29.73 | 1006.6 | | | | 07 | 14:54 | S 5 | NA | NA | NA | 67 | 53 |
| | 61% | NA | NA | 29.74 | 1007.1 | | | | 07 | 13:54 | S 5 | NA | NA | NA | 71 | 53 |
75 | 61 | 53% | NA | NA | 29.76 | 1007.7 | | | | 07 | 12:54 | NE 7 | NA | NA | NA | 74 | 48 |
| | 40% | NA | NA | 29.78 | 1008.2 | | | | 07 | 11:54 | Vrbl 7 | NA | NA | NA | 72 | 49 |
| | 44% | NA | NA | 29.80 | 1009.0 | | | | 07 | 10:54 | NE 7 | NA | NA | NA | 70 | 49 |
| | 47% | NA | NA | 29.80 | 1009.2 | | | | 07 | 09:54 | Vrbl 6 | NA | NA | NA | 67 | 50 |
| | 55% | NA | NA | 29.80 | 1009.1 | | | | 07 | 08:54 | NW 7 | NA | NA | NA | 62 | 52 |
| | 70% | NA | NA | 29.80 | 1009.2 | | | | 07 | 07:54 | NW 5 | NA | NA | NA | 61 | 55 |
62 | 57 | 81% | NA | NA | 29.81 | 1009.3 | | | | 07 | 06:54 | NW 5 | NA | NA | NA | 57 | 56 |
| | 96% | NA | NA | 29.80 | 1009.2 | | | | 07 | 05:54 | W 5 | NA | NA | NA | 59 | 56 |
| | 90% | NA | NA | 29.79 | 1008.8 | | | | 07 | 04:54 | W 3 | NA | NA | NA | 60 | 58 |
| | 93% | NA | NA | 29.79 | 1008.9 | | | | 07 | 03:54 | Vrbl 3 | NA | NA | NA | 60 | 58 |
| | 93% | NA | NA | 29.80 | 1008.9 | | | | 07 | 02:54 | Calm | NA | NA | NA | 59 | 57 |
| | 93% | NA | NA | 29.81 | 1009.3 | | | | 07 | 01:54 | W 3 | NA | NA | NA | 61 | 59 |
61 | 57 | 93% | NA | NA | 29.83 | 1010.0 | | | | 07 | 00:54 | W 3 | NA | NA | NA | 61 | 58 |
| | 90% | NA | NA | 29.83 | 1010.1 | | | | 06 | 23:54 | Calm | NA | NA | NA | 57 | 55 |
| | 93% | NA | NA | 29.85 | 1010.7 | | | | 06 | 22:54 | S 3 | NA | NA | NA | 57 | 55 |
| | 93% | NA | NA | 29.86 | 1011.2 | | | | 06 | 21:54 | Calm | NA | NA | NA | 57 | 55 |
| | 93% | NA | NA | 29.87 | 1011.5 | | | | 06 | 20:54 | SE 3 | NA | NA | NA | 57 | 55 |
| | 93% | NA | NA | 29.87 | 1011.5 | | | | 06 | 19:54 | Vrbl 3 | NA | NA | NA | 58 | 54 |
69 | 58 | 87% | NA | NA | 29.87 | 1011.5 | | | | 06 | 18:54 | Vrbl 5 | NA | NA | NA | 59 | 55 |
| | 87% | NA | NA | 29.88 | 1011.9 | | | | 06 | 17:54 | Vrbl 5 | NA | NA | NA | 59 | 55 |
| | 87% | NA | NA | 29.90 | 1012.6 | | | | 06 | 16:54 | S 6 | NA | NA | NA | 65 | 57 |
| | 76% | NA | NA | 29.91 | 1012.8 | | | | 06 | 15:54 | S 5 | NA | NA | NA | 69 | 60 |
| | 73% | NA | NA | 29.92 | 1013.1 | | | | 06 | 14:54 | S 5 | NA | NA | NA | 68 | 59 |
| | 73% | NA | NA | 29.94 | 1013.9 | | | | 06 | 13:54 | Vrbl 3 | NA | NA | NA | 66 | 58 |
66 | 55 | 75% | NA | NA | 29.96 | 1014.6 | | | | 06 | 12:54 | SE 6 | NA | NA | NA | 63 | 57 |
| | 81% | NA | NA | 29.98 | 1015.2 | | | | 06 | 11:54 | Calm | NA | NA | NA | 64 | 59 |
| | 84% | NA | NA | 30.01 | 1016.1 | | | | 06 | 10:54 | W 3 | NA | NA | NA | 61 | 57 |
| | 87% | NA | NA | 30.03 | 1016.7 | | | | 06 | 09:54 | Calm | NA | NA | NA | 58 | 56 |
| | 93% | NA | NA | 30.03 | 1016.8 | | | | 06 | 08:54 | S 3 | NA | NA | NA | 57 | 55 |
| | 93% | NA | NA | 30.04 | 1017.1 | | | | 06 | 07:54 | Calm | NA | NA | NA | 56 | 54 |
56 | 54 | 93% | NA | NA | 30.05 | 1017.4 | | | 0.27 | 06 | 06:54 | Vrbl 3 | NA | NA | NA | 55 | 53 |
| | 93% | NA | NA | 30.05 | 1017.5 | | | | 06 | 05:54 | S 3 | NA | NA | NA | 55 | 53 |
| | 93% | NA | NA | 30.05 | 1017.6 | 0.05 | | | 06 | 04:54 | Vrbl 3 | NA | NA | NA | 56 | 54 |
| | 93% | NA | NA | 30.07 | 1018.1 | 0.09 | 0.22 | | 06 | 03:54 | Calm | NA | NA | NA | 55 | 53 |
| | 93% | NA | NA | 30.07 | 1018.3 | 0.03 | | | 06 | 02:54 | Vrbl 3 | NA | NA | NA | 55 | 53 |
| | 93% | NA | NA | 30.09 | 1018.9 | 0.10 | | | 06 | 01:54 | W 6 | NA | NA | NA | 54 | 51 |
54 | 50 | 90% | NA | NA | 30.10 | 1019.3 | 0.07 | | 0.25 | 06 | 00:54 | S 6 | NA | NA | NA | 53 | 51 |
| | 93% | NA | NA | 30.12 | 1020.1 | 0.07 | | | 05 | 23:54 | Vrbl 6 | NA | NA | NA | 53 | 50 |
| | 89% | NA | NA | 30.15 | 1020.8 | 0.06 | | | 05 | 22:54 | Vrbl 6 | NA | NA | NA | 52 | 50 |
| | 93% | NA | NA | 30.17 | 1021.6 | 0.04 | 0.05 | | 05 | 21:54 | Vrbl 6 | NA | NA | NA | 51 | 49 |
| | 92% | NA | NA | 30.19 | 1022.1 | | | | 05 | 20:54 | Vrbl 3 | NA | NA | NA | 50 | 48 |
| | 93% | NA | NA | 30.20 | 1022.5 | 0.01 | | | 05 | 19:54 | Vrbl 6 | NA | NA | NA | 50 | 47 |
53 | 50 | 89% | 48 | NA | 30.20 | 1022.6 | 0.01 | | 0.03 | 05 | 18:54 | Vrbl 3 | NA | NA | NA | 50 | 47 |
| | 89% | NA | NA | 30.21 | 1023.1 | 0.02 | | | 05 | 17:54 | Vrbl 5 | NA | NA | NA | 50 | 46 |
| | 86% | 48 | NA | 30.23 | 1023.5 | | | | 05 | 16:54 | NA | NA | NA | NA | 50 | 45 |
| | 83% | NA | NA | 30.26 | 1024.5 | | | | 05 | 15:54 | NA | NA | NA | NA | 52 | 45 |
| | 77% | NA | NA | 30.27 | 1025.0 | | | | 05 | 14:54 | Vrbl 6 | NA | NA | NA | 52 | 45 |
| | 77% | NA | NA | 30.29 | 1025.6 | | | | D a t e | Time (edt)
| Wind (mph) | Vis. (mi.) | Weather | Sky Cond.
| Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb)
| 1 hr | 3 hr | 6 hr |
6 hour |
Temperature (ºF) | Pressure | Precipitation (in.) |
|
[ WEATHER ] [ TIDE TABLES ] [ MONTAUK REPORTS ] [ FISHING REGULATIONS ]
TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only.
By using this information you agree Sunrise Industries International shall not be held responsible for
errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.
|