M O N T A U K - O N L I N E . C O M
WEATHER  EVENTS  MAPS  PICTURES  TIDES  REPORTS 
Montauk-Online Montauk's Online Information Directory
A service of Sunrise Industries International
--- Montauk NY 11954 ---
   
HOME
HOTELS & MOTELS
RECREATION
FUN FOR KIDS
RESTAURANTS
REAL ESTATE
STORES & SHOPS
SERVICES
MARINAS
ENTERTAINMENT
PARKS
FACILITIES
ORGANIZATIONS
GOVERNMENT
MORE >>
 

    Advertisment: Halfback Charters - Consistent Shark Producers - 516-313-0784
 
- E-MAIL THIS PAGE

- OUR SPONSORS

- FREE LISTINGS

- ADVERTISE HERE
 
Lycke Home Service ~ 631-668-5908 ~ Montauk, NY

Montauk Surf Report





Surf Report and Surfing Conditions for Ditch Plains, Montauk , Long Island, NY

Updated: 05/01/2024 @ 6:20PM
 

SWELL HEIGHT: 0.3ft

SIGNIFICANT WAVE HEIGHT: 3.0 ft

WIND: 3

TIDES:

  • Next Low Tide: 8:05pm
  • Next High Tide: 1:35am
  • more

WATER TEMPERATURE: 48.7°F

AIR TEMPERATURE: 54°F

Wave Buoy Data

Marine Weather Forecast for Montauk Point


 
www.MontaukSurfReport.com
brings you directly to this report



Station 44097 - Block Island, RI (154) Image indicating link to RSS feed of recent meteorological observations for station 44097

Detailed Wave Summary
for 44097 as of (5:56 pm EDT)
2156 GMT on 05/01/2024:

Owned and maintained by
National Data Buoy Center

3-meter discus buoy
ARES payload

Site elevation: sea level
Watch circle radius: Approx. 100 yards
Updated Cycle: Approx. 60 Minutes

Significant Wave Height (WVHT): 3.0 ft
Swell Height (SwH): 0.3ft
Swell Period (SwP): 14.3 sec
Wind Wave Height (WWH): 2.6 ft
Wind Wave Period (WWP): 6.7 sec
Average Wave Period (APD): 5.1 sec
click here for a description of measurements

Significant Wave Height at 44017



Previous observations
TIME
(EDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2024-05-01 05:26 pm--- 3.0 65.1SSW--- 48.0----
2024-05-01 04:56 pm--- 3.0 65.0SSW--- 48.0----
2024-05-01 04:26 pm--- 3.0 64.9 S--- 48.0----
2024-05-01 03:56 pm--- 3.0 65.1SSW--- 48.4----
2024-05-01 03:26 pm--- 3.0 65.0SSW--- 48.7----
2024-05-01 02:56 pm--- 3.0 74.8SSW--- 48.7----
2024-05-01 02:26 pm--- 3.3 64.8SSW--- 48.7----
2024-05-01 01:56 pm--- 3.0 64.7SSW--- 48.7----
2024-05-01 01:26 pm--- 3.0 64.7SSW--- 48.4----
2024-05-01 12:56 pm--- 3.3 64.5SSW--- 48.4----
2024-05-01 12:26 pm--- 3.0 64.3 S--- 48.2----
2024-05-01 11:56 am--- 3.0 64.3 S--- 48.2----
2024-05-01 11:26 am--- 3.0 64.1 S--- 48.0----
2024-05-01 10:56 am--- 3.0 44.1NNE--- 48.0----
2024-05-01 10:26 am--- 3.0 74.1 S--- 48.0----
2024-05-01 09:56 am--- 3.0 34.0NNE--- 48.0----
2024-05-01 09:26 am--- 3.0 33.9NNE--- 47.8----
2024-05-01 08:56 am--- 2.6 74.2 S--- 47.7----
2024-05-01 08:26 am--- 2.6 74.1 S--- 47.7----
2024-05-01 07:56 am--- 2.6 84.1SSE--- 47.7----
2024-05-01 07:26 am--- 2.6 54.1 SE--- 47.5----
2024-05-01 06:56 am--- 3.0 74.2 S--- 47.5----
2024-05-01 06:26 am--- 3.0 54.1 SE--- 47.3----
2024-05-01 05:56 am--- 3.0 54.2 SE--- 47.1----
2024-05-01 05:26 am--- 3.0 54.3 SE--- 47.1----
2024-05-01 04:56 am--- 2.6 54.4ESE--- 47.1----
2024-05-01 04:26 am--- 3.0 54.5 SE--- 47.1----
2024-05-01 03:56 am--- 3.0 54.5 SE--- 47.1----
2024-05-01 03:26 am--- 3.0 54.6ESE--- 47.1----
2024-05-01 02:56 am--- 3.0 54.6ESE--- 47.3----
2024-05-01 02:26 am--- 3.3 54.4 SE--- 47.3----
2024-05-01 01:56 am--- 3.6 54.8ESE--- 47.3----
2024-05-01 01:26 am--- 3.3 54.8ESE--- 47.3----
2024-05-01 12:56 am--- 3.6 54.9 SE--- 47.3----
2024-05-01 12:26 am--- 3.9 54.9 SE--- 47.3----
2024-04-30 11:56 pm--- 3.6 54.8 SE--- 47.3----
2024-04-30 11:26 pm--- 3.6 54.7ESE--- 47.3----
2024-04-30 10:56 pm--- 3.9 54.7 SE--- 47.3----
2024-04-30 10:26 pm--- 3.9 54.7 SE--- 47.3----
2024-04-30 09:56 pm--- 3.9 54.8ESE--- 47.3----
2024-04-30 09:26 pm--- 4.3 54.7ESE--- 47.3----
2024-04-30 08:56 pm--- 4.6 54.7 SE--- 47.3----
2024-04-30 08:26 pm--- 4.3 54.6ESE--- 47.3----
2024-04-30 07:56 pm--- 4.6 54.6 SE--- 47.3----
2024-04-30 06:56 pm--- 4.6 54.7ESE--- 47.3----
2024-04-30 06:26 pm--- 4.6 54.5ESE--- 47.3----
2024-04-30 05:56 pm--- 4.6 54.5ESE--- 47.3----

Detailed Wave Summary
for 44097 as of (5:56 pm EDT)
2156 GMT on 05/01/2024:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.0 ft
5-day plot - Swell Height Swell Height (SwH): 0.3 ft
5-day plot - Swell Period Swell Period (SwP): 14.3 sec
5-day plot - Swell Direction Swell Direction (SwD):SSE
5-day plot - Wind Wave Height Wind Wave Height (WWH): 2.6 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 6.7 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): S
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 5.1 sec
Previous observations
TIME
(EDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2024-05-01 05:26 pm 3.0 0.3 11.1 SE 3.0 6.2 SSW STEEP 5.1
2024-05-01 04:56 pm 3.0 0.3 10.5 SE 3.0 6.2 SSW STEEP 5.0
2024-05-01 04:26 pm 3.0 0.7 10.5 SE 2.6 5.6 S STEEP 4.9
2024-05-01 03:56 pm 3.0 0.3 13.3 SE 3.0 6.2 SSW STEEP 5.1
2024-05-01 03:26 pm 3.0 0.3 12.5SSE 3.0 5.9 SSW STEEP 5.0
2024-05-01 02:56 pm 3.0 0.3 12.5 SE 3.0 6.7 SSW AVERAGE 4.8
2024-05-01 02:26 pm 3.0 0.3 12.5SSE 3.0 6.2 SSW STEEP 4.8
2024-05-01 01:56 pm 3.0 0.7 12.5 SE 3.0 5.9 SSW STEEP 4.7
2024-05-01 01:26 pm 3.0 0.7 10.5ESE 3.0 5.9 SSW STEEP 4.7
2024-05-01 12:56 pm 3.3 0.3 13.3 SE 3.3 5.9 SSW STEEP 4.5
2024-05-01 12:26 pm 3.0 0.3 13.3 SE 3.0 5.9 S STEEP 4.3
2024-05-01 11:56 am 3.0 0.3 10.5ESE 3.0 5.9 S STEEP 4.3
2024-05-01 11:26 am 3.0 0.7 10.5ESE 3.0 5.9 S STEEP 4.1
2024-05-01 10:56 am 3.0 0.7 10.5 SE 3.0 3.7 NNEVERY_STEEP 4.1
2024-05-01 10:26 am 3.0 0.7 10.5ESE 3.0 6.7 S AVERAGE 4.1
2024-05-01 09:56 am 3.0 0.7 10.5 SE 3.0 3.5 NNEVERY_STEEP 4.0
2024-05-01 09:26 am 2.6 0.7 12.5 SE 2.6 3.5 NNEVERY_STEEP 3.9
2024-05-01 08:56 am 2.6 0.7 10.5ESE 2.6 6.7 S AVERAGE 4.2
2024-05-01 08:26 am 2.6 0.3 13.3 SE 2.6 6.7 S AVERAGE 4.1
2024-05-01 07:56 am 2.6 0.7 10.5ESE 2.6 7.7 SSE AVERAGE 4.1
2024-05-01 07:26 am 2.6 0.7 10.5ESE 2.6 4.8 SEVERY_STEEP 4.1
2024-05-01 06:56 am 3.0 0.7 10.5 SE 3.0 6.7 S AVERAGE 4.2
2024-05-01 06:26 am 3.0 0.7 10.5SSE 3.0 4.8 SEVERY_STEEP 4.1
2024-05-01 05:56 am 3.0 0.7 10.5ESE 3.0 5.0 SEVERY_STEEP 4.2
2024-05-01 05:26 am 3.0 0.7 10.5ESE 3.0 5.0 SEVERY_STEEP 4.3
2024-05-01 04:56 am 2.6 0.7 10.5ESE 2.6 4.5 ESEVERY_STEEP 4.4
2024-05-01 04:26 am 3.0 0.7 10.5ESE 3.0 5.3 SE STEEP 4.5
2024-05-01 03:56 am 3.0 0.7 10.5ESE 3.0 5.0 SEVERY_STEEP 4.5
2024-05-01 03:26 am 3.0 0.7 10.5ESE 3.0 5.0 ESEVERY_STEEP 4.6
2024-05-01 02:56 am 3.0 0.7 10.5ESE 3.0 4.8 ESEVERY_STEEP 4.6
2024-05-01 02:26 am 3.3 0.7 10.5ESE 3.3 4.8 SEVERY_STEEP 4.4
2024-05-01 01:56 am 3.6 0.7 10.5ESE 3.3 4.8 ESEVERY_STEEP 4.8
2024-05-01 01:26 am 3.3 0.7 10.5ESE 3.3 5.3 ESEVERY_STEEP 4.8
2024-05-01 12:56 am 3.6 0.7 10.5ESE 3.6 5.0 SEVERY_STEEP 4.9
2024-05-01 12:26 am 3.9 0.7 10.5 SE 3.6 5.3 SEVERY_STEEP 4.9
2024-04-30 11:56 pm 3.6 1.0 10.5 SE 3.6 5.3 SEVERY_STEEP 4.8
2024-04-30 11:26 pm 3.6 1.0 10.5ESE 3.6 5.0 ESEVERY_STEEP 4.7
2024-04-30 10:56 pm 3.6 0.7 10.5ESE 3.6 5.3 SEVERY_STEEP 4.7
2024-04-30 10:26 pm 3.9 0.7 10.5 SE 3.9 5.3 SEVERY_STEEP 4.7
2024-04-30 09:56 pm 3.9 1.0 10.5 SE 3.9 5.3 ESEVERY_STEEP 4.8
2024-04-30 09:26 pm 4.3 1.0 11.1 SE 4.3 5.0 ESEVERY_STEEP 4.7
2024-04-30 08:56 pm 4.6 0.7 11.1 SE 4.6 5.3 SEVERY_STEEP 4.7
2024-04-30 08:26 pm 4.3 0.7 10.5ESE 4.3 5.0 ESEVERY_STEEP 4.6
2024-04-30 07:56 pm 4.6 1.0 11.1 SE 4.3 5.0 SEVERY_STEEP 4.6
2024-04-30 07:26 pm 4.3 1.0 10.5ESE 4.3 4.8 ESEVERY_STEEP 4.5
2024-04-30 06:56 pm 4.6 1.0 11.1 SE 4.6 5.3 ESEVERY_STEEP 4.7
2024-04-30 06:26 pm 4.6 0.7 10.5 SE 4.6 5.3 ESEVERY_STEEP 4.5
2024-04-30 05:56 pm 4.6 1.0 11.1 SE 4.6 5.0 ESEVERY_STEEP 4.5

Description of Measurements
WVHT Significant Wave Height is the average height of the highest one-third of the waves during a 20 minute sampling period.
SWH Swell height is the vertical distance between any swell crest and the succeeding swell wave trough.
SWP Swell Period is the time (usually measured in seconds) that it takes successive swell wave crests or troughs pass a fixed point.
SWD Swell Direction is the compass direction from which the swell wave are coming from.
WWH Wind Wave Height is the vertical distance between any wind wave crest and the succeeding wind wave trough (independent of swell waves).
WWP Wind Wave Period is the time (in seconds) that it takes successive wind wave crests or troughs to pass a fixed point.
WWD Wind Wave Direction is the compass direction (degrees) from which the wind waves are coming.
Steepness Wave steepness is the ratio of wave height to wave length and is an indicator of wave stability. When wave steepness exceeds a 1/7 ratio; the wave becomes unstable and begins to break.
APD Average Wave Period is the average period (seconds) of the highest one-third of the wave observed durng a 20 minute sampling period.
MWD Mean wave direction corresponding to energy of the dominant period (DOMPD). The units are degrees from true North just like wind direction.
click here for a glossary of terms

FZUS51 KOKX 012004 CWFOKX
NATIONAL WEATHER SERVICE

COASTAL WATERS FORECAST
404 PM EDT Wed May 1 2024

MONTAUK POINT NEW YORK

to Sandy Hook NJ out 20 nm offshore, including Long Island Sound, the Long Island Bays, and New York Harbor ANZ350-020915- Moriches Inlet NY to Montauk Point NY out 20 nm- 404 PM EDT Wed May 1 2024

TONIGHT
SE winds 5 to 10 kt. Seas around 3 ft. Wave Detail: S 3 ft at 6 seconds and E 2 ft at 9 seconds. Slight chance of showers early this evening. Patchy fog after midnight with vsby 1 to 3 nm.

THU
S winds 10 to 15 kt. Seas 2 to 3 ft. Wave Detail: S 3 ft at 6 seconds and E 1 ft at 5 seconds. Patchy fog in the morning with vsby 1 to 3 nm.

THU NIGHT
NW winds 5 to 10 kt, becoming NE 10 to 15 kt with gusts up to 20 kt after midnight. Seas 2 to 3 ft. Wave Detail: S 3 ft at 5 seconds and E 1 ft at 5 seconds.

FRI
NE winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft. Wave Detail: E 3 ft at 4 seconds and S 2 ft at 5 seconds.

FRI NIGHT
E winds 5 to 10 kt. Seas 2 to 3 ft. Wave Detail: SE 2 ft at 5 seconds and E 1 ft at 9 seconds.

SAT
E winds 5 to 10 kt. Seas around 2 ft. Wave Detail: E 2 ft at 6 seconds.

SAT NIGHT
E winds around 10 kt. Seas 2 to 3 ft.

SUN
SE winds around 10 kt. Seas 2 to 3 ft. Chance of showers.

SUN NIGHT
S winds around 10 kt with gusts up to 20 kt. Seas 2 to 3 ft. Chance of showers.

MON
W winds around 10 kt. Seas around 3 ft.

MON NIGHT
SW winds 5 to 10 kt. Seas around 3 ft.


National Oceanic and Atmospheric Administration National Weather Service
Generated at: 05/01/2024 @ 10:20PM


TERMS & CONDITIONS: Information provided on this page is intended for entertainment purposes only. By using this information you agree Sunrise Industries International shall not be held responsible for errors or inaccuracies contained herein, or any casualty, loss or damages resulting from any use of this information.


Please E-MAIL us with any questions, comments or suggestions.

montauk weather  ||  montauk tide tables  ||  montauk events  ||  montauk maps  ||  montauk pictures
home  ||  free listings  ||  our sponsors  ||  advertise here  ||  e-mail

Get Firefox


Copyright © 2010  Montauk-Online.com. All Rights Reserved.